2nd Floor Plan

NO SPACES DIMENSIONS
1 PRIVATE FOYER 14’0″ X 14’3″
2 ARRIVAL LOUNGE 6’6″ X 10’6″
3 POWDER ROOM 7’9″ X 5’0″
4 BEDROOM 11’0″ X 14’0″
5 SKY PATIO 25’3″ X 8’0″
6 FORMAL LIVING & DINING 28’9″ X 20.0″
7 MASTER BEDROOM 1 18’0″ X 12’0″
8 BALCONY 8’3° X 6’0″
9 MASTER BATH & DRESSER 1 8’0″ X 13’3″
NO SPACES DIMENSIONS
10 MASTER BATH & DRESSER 2 14’3″ X 6’0″
11 MASTER BEDROOM 2 17’0″ X 12’0″
12 PUJA 3’6″ X 8’3″
13 BEDROOM 16’0″ X 12’0″
14 BATH & DRESSER 8’0″ X 8’0″
15 KITCHEN 12’0″ X 12’3″
16 STORE 6’0″ X 5’0″
17 BATH & TOILET 6’0″ X 4’9″
18 WASHYARD 10’0″ X 7’0″
19 HOUSE-HELP ROOM 9’3″ X 6’0″
Scroll to Top