FLOOR PLANS

  1. Home
  2. »
  3. Floor Plans

4 BHK - A Block

No Spaces Dimensions
01 VESTIBULE 6’6″ * 10’0″
02 DRAWING, LIVING & DINING 29’6″ * 20’0″
03 SKY PATIO 25’3″ * 7’0″
04 KITCHEN 12’0″ * 12’3″
05 STORE 6’0″ * 5’0″
06 WASHYARD 10’0″ x 7’0″
07 SER.ROOM 9’3″ * 6’0″
08 TOILET 6’0″ * 4’9″
09 BEDROOM 11’0″ * 14’0″
No Spaces Dimensions
10 TOILET 7’0″ * 5’0
11 PUJA 2’3″ * 8’3
12 BEDROOM 16’0″ * 12’0″
13 DRESS/TOILET 8’0″ * 6’8″
14 BEDROOM 17’0″ * 12’0″
15 DRESS/TOILET 13’4″ * 6’0″
16 BEDROOM 17’2″ * 13’0″
17 DRESS/TOILET 8’0″ * 11’0″
18 BALCONY 8’3″ * 6’9″

4 BHK - B Block

No Spaces Dimensions
01 Vestibule 7’0″ * 5’3″
02 Drawing, Living, Dining 28’9″ * 18’0″
03 Sky Patio 15’0″ * 6’0″
04 Kitchen 11’0″ * 12’3″
05 Store 6’0″ * 5’0″
06 Washyard 9’0″ * 7’0″
07 Ser.Room 6’0″ & 8’9″
08 Toilet 6’0″ * 8’9″
09 Bedroom 11’0″ * 13’0″
No Spaces Dimensions
10 Toilet 7’0″ * 5’0″
11 Puja 1’9″ * 8’13”
12 Bedroom 15’0″ * 12’0″
13 Dress/Toilet 5’6″ * 8’3″
14 Bedroom 15’6″ * 12’0″
15 Dress/Toilet 13’4″ * 6’0″
16 Bedroom 18’0″ * 13’0″
17 Dress/Toilet 6’0″ * 10’9″
18 Balcony 6’3″ * 6’9″

5 BHK Plan

C & D Block
NO SPACES DIMENSIONS
01 Vestibule 7’0″ * 5’3″
02 Drawing, Living, Dining 28’9″ * 18’0″
03 Sky Patio 15’0 * 6’0″
04 Kitchen 11’0″ * 12’3″
05 Store 6’0″ * 5’0″
06 Washyard 15’3″ * 8’0″
07 Ser.Room 7’9″ * 6’0″
08 Toilet 4’6″ * 6’0″
09 Bedroom 12’0 * 15’0″
10 Toilet 8’6″ * 6’0″
NO SPACES DIMENSIONS
11 Puja 7’3″ * 4’3″
12 Bedroom 12’0″ * 18’0″
13 Dress/Toilet 8’9″ * 8’0″
14 Bedroom 18’0″ * 12’0″
15 Dress/Toilet 8’9″ * 8’0″
16 Bedroom 20’0″ * 13’0″
17 Dress/Toilet 8’9″ * 10’0″
18 Bedroom 21’0″ * 13’0″
19 Dress/Toilet 11’0″ * 10’0″
20 Balcony 5’9″ * 13’0″

Floor Plan

Ground Floor Plan

2nd Floor Plan

3rd To 13th Flooor Plan
Scroll to Top